Usage Statistics for fomafoto.no

Summary Period: January 2025
Generated 01-Feb-2025 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 241617
Total Files 184472
Total Pages 94707
Total Visits 17361
Total KBytes 6063159
Total Unique Sites 6815
Total Unique URLs 916
Total Unique Referrers 2693
Total Unique User Agents 3086
. Avg Max
Hits per Hour 324 5678
Hits per Day 7794 13110
Files per Day 5950 11324
Pages per Day 3055 8081
Sites per Day 219 1685
Visits per Day 560 1118
KBytes per Day 195586 467260
Hits by Response Code
Undefined response code 0.02% 43
Code 200 - OK 76.35% 184472
Code 206 - Partial Content 0.01% 35
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 9.80% 23689
Code 303 - See Other 0.75% 1803
Code 304 - Not Modified 2.59% 6254
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 7.62% 18417
Code 404 - Not Found 2.77% 6683
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.08% 196
Code 503 - Service Unavailable 0.01% 13

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 8981 3.72% 6439 3.49% 3755 3.96% 498 2.87% 1016 14.91% 227767 3.76%
2 9721 4.02% 6623 3.59% 3826 4.04% 607 3.50% 1131 16.60% 198060 3.27%
3 7117 2.95% 4722 2.56% 3047 3.22% 590 3.40% 1104 16.20% 144500 2.38%
4 6908 2.86% 4756 2.58% 2889 3.05% 509 2.93% 1023 15.01% 148223 2.44%
5 8537 3.53% 6588 3.57% 3059 3.23% 602 3.47% 1128 16.55% 186276 3.07%
6 9193 3.80% 6177 3.35% 3679 3.88% 665 3.83% 1243 18.24% 185206 3.05%
7 10698 4.43% 8453 4.58% 4439 4.69% 1118 6.44% 1685 24.72% 285723 4.71%
8 7947 3.29% 5851 3.17% 3494 3.69% 613 3.53% 1138 16.70% 195643 3.23%
9 7181 2.97% 5820 3.15% 2415 2.55% 600 3.46% 1133 16.63% 178476 2.94%
10 11726 4.85% 9501 5.15% 7067 7.46% 579 3.34% 986 14.47% 424465 7.00%
11 7525 3.11% 6368 3.45% 2182 2.30% 459 2.64% 1004 14.73% 194073 3.20%
12 6759 2.80% 5647 3.06% 1935 2.04% 481 2.77% 1001 14.69% 171883 2.83%
13 6899 2.86% 4940 2.68% 2552 2.69% 444 2.56% 903 13.25% 149802 2.47%
14 9349 3.87% 7836 4.25% 2499 2.64% 521 3.00% 1133 16.63% 239050 3.94%
15 8056 3.33% 5259 2.85% 3422 3.61% 576 3.32% 1008 14.79% 167182 2.76%
16 7017 2.90% 5120 2.78% 2739 2.89% 539 3.10% 1073 15.74% 157804 2.60%
17 12672 5.24% 6084 3.30% 8081 8.53% 564 3.25% 1131 16.60% 222132 3.66%
18 7379 3.05% 5933 3.22% 2777 2.93% 570 3.28% 1131 16.60% 156878 2.59%
19 8816 3.65% 6945 3.76% 3237 3.42% 640 3.69% 1000 14.67% 225227 3.71%
20 8266 3.42% 6801 3.69% 2741 2.89% 646 3.72% 1150 16.87% 223332 3.68%
21 5429 2.25% 4602 2.49% 1943 2.05% 441 2.54% 924 13.56% 167651 2.77%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5287 2.19% 4447 2.41% 1759 1.86% 347 2.00% 522 7.66% 121251 2.00%
25 8554 3.54% 7246 3.93% 2501 2.64% 704 4.06% 1167 17.12% 223053 3.68%
26 7759 3.21% 6010 3.26% 2452 2.59% 762 4.39% 1096 16.08% 179398 2.96%
27 13110 5.43% 11324 6.14% 6423 6.78% 721 4.15% 1109 16.27% 467260 7.71%
28 8158 3.38% 6622 3.59% 2770 2.92% 667 3.84% 1060 15.55% 220895 3.64%
29 7746 3.21% 5720 3.10% 3010 3.18% 627 3.61% 1169 17.15% 194315 3.20%
30 6179 2.56% 5465 2.96% 1563 1.65% 631 3.63% 1065 15.63% 172969 2.85%
31 8648 3.58% 7173 3.89% 2451 2.59% 716 4.12% 1247 18.30% 234665 3.87%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9748 4.03% 250 7754 4.20% 102 3181 3.36% 7534 233558 3.85%
1 256 7956 3.29% 198 6158 3.34% 91 2835 2.99% 6287 194893 3.21%
2 233 7234 2.99% 188 5842 3.17% 73 2268 2.39% 5954 184586 3.04%
3 222 6907 2.86% 169 5268 2.86% 105 3261 3.44% 7289 225972 3.73%
4 244 7583 3.14% 197 6108 3.31% 112 3474 3.67% 7634 236640 3.90%
5 191 5946 2.46% 139 4336 2.35% 102 3180 3.36% 5617 174113 2.87%
6 288 8936 3.70% 207 6428 3.48% 143 4452 4.70% 8158 252913 4.17%
7 235 7285 3.02% 176 5464 2.96% 110 3415 3.61% 6978 216325 3.57%
8 276 8580 3.55% 213 6624 3.59% 108 3377 3.57% 7459 231238 3.81%
9 517 16038 6.64% 235 7297 3.96% 311 9649 10.19% 7306 226473 3.74%
10 329 10215 4.23% 258 8015 4.34% 110 3437 3.63% 7957 246680 4.07%
11 364 11306 4.68% 296 9205 4.99% 123 3837 4.05% 8805 272946 4.50%
12 339 10516 4.35% 272 8435 4.57% 100 3111 3.28% 8046 249438 4.11%
13 398 12346 5.11% 316 9816 5.32% 133 4146 4.38% 9175 284439 4.69%
14 416 12917 5.35% 344 10672 5.79% 123 3830 4.04% 10352 320923 5.29%
15 441 13684 5.66% 352 10913 5.92% 157 4891 5.16% 11612 359967 5.94%
16 363 11253 4.66% 301 9331 5.06% 118 3676 3.88% 9429 292305 4.82%
17 349 10834 4.48% 290 9017 4.89% 123 3824 4.04% 9365 290317 4.79%
18 372 11533 4.77% 255 7906 4.29% 175 5443 5.75% 8034 249054 4.11%
19 314 9750 4.04% 256 7941 4.30% 119 3718 3.93% 8634 267648 4.41%
20 299 9290 3.84% 230 7138 3.87% 110 3419 3.61% 7591 235326 3.88%
21 354 10978 4.54% 270 8383 4.54% 148 4598 4.85% 8257 255974 4.22%
22 345 10722 4.44% 264 8209 4.45% 128 3974 4.20% 9377 290693 4.79%
23 324 10060 4.16% 264 8212 4.45% 119 3711 3.92% 8733 270736 4.47%

Top 30 of 916 Total URLs
# Hits KBytes URL
1 36677 15.18% 1831881 30.21% /
2 6005 2.49% 221360 3.65% /administrator/
3 2297 0.95% 78 0.00% /media/legacy/js/jquery-noconflict.min.js
4 2136 0.88% 247446 4.08% /media/vpframework/css/bootstrap.min.css
5 2135 0.88% 214 0.00% /media/vpframework/js/fix-ui-conflict.js
6 2134 0.88% 79902 1.32% /media/vpframework/js/bootstrap.min.js
7 2133 0.88% 63665 1.05% /media/vpframework/js/bootstrap-select.min.js
8 2131 0.88% 129164 2.13% /media/vendor/jquery/js/jquery.min.js
9 2129 0.88% 5301 0.09% /media/vpframework/js/jquery.equalheight.min.js
10 2128 0.88% 18194 0.30% /media/vpframework/js/scrollreveal.min.js
11 2128 0.88% 512655 8.46% /templates/vp_smart/js/jquery-ui.min.js
12 2126 0.88% 13963 0.23% /media/vpframework/js/jquery.easing.min.js
13 2125 0.88% 33427 0.55% /media/vpframework/js/bootstrap-dialog.min.js
14 2124 0.88% 6546 0.11% /media/vpframework/js/modernizr.min.js
15 2123 0.88% 149545 2.47% /media/vpframework/css/animate.css
16 2122 0.88% 19714 0.33% /templates/vp_smart/js/system/core.min.js
17 2120 0.88% 48223 0.80% /media/vpframework/js/jquery.owl.carousel.min.js
18 2118 0.88% 6251 0.10% /media/vpframework/js/vpframework.min.js
19 2116 0.88% 3320 0.05% /media/vpframework/js/jquery.waitforimages.min.js
20 2115 0.88% 6742 0.11% /media/vpframework/js/jquery.lazyload.min.js
21 2113 0.87% 3195 0.05% /media/vpframework/js/jquery.hoverIntent.min.js
22 2113 0.87% 69613 1.15% /templates/vp_smart/js/template.min.js
23 2111 0.87% 20993 0.35% /media/vpframework/js/jquery.raty.min.js
24 2104 0.87% 12156 0.20% /media/vpframework/css/bootstrap-select.min.css
25 2104 0.87% 13819 0.23% /templates/vp_smart/css/template-responsive.css
26 2102 0.87% 10174 0.17% /templates/vp_smart/css/virtuemart-responsive.css
27 2099 0.87% 139428 2.30% /templates/vp_smart/css/template.css
28 2097 0.87% 86823 1.43% /templates/vp_smart/css/virtuemart.css
29 2095 0.87% 3976 0.07% /media/vpframework/css/bootstrap-dialog.min.css
30 2095 0.87% 59694 0.98% /media/vpframework/css/font-awesome.min.css

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 36677 15.18% 1831881 30.21% /
2 2128 0.88% 512655 8.46% /templates/vp_smart/js/jquery-ui.min.js
3 2136 0.88% 247446 4.08% /media/vpframework/css/bootstrap.min.css
4 2052 0.85% 239348 3.95% /statistikk/usage_202501.html
5 6005 2.49% 221360 3.65% /administrator/
6 2123 0.88% 149545 2.47% /media/vpframework/css/animate.css
7 2099 0.87% 139428 2.30% /templates/vp_smart/css/template.css
8 2131 0.88% 129164 2.13% /media/vendor/jquery/js/jquery.min.js
9 904 0.37% 111663 1.84% /statistikk/usage_202402.html
10 814 0.34% 101797 1.68% /statistikk/usage_202403.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 36677 15.18% 13150 79.35% /
2 6005 2.49% 611 3.69% /administrator/
3 63 0.03% 457 2.76% /statistikk/
4 904 0.37% 329 1.99% /statistikk/usage_202402.html
5 2052 0.85% 326 1.97% /statistikk/usage_202501.html
6 455 0.19% 321 1.94% /statistikk/usage_202404.html
7 814 0.34% 306 1.85% /statistikk/usage_202403.html
8 295 0.12% 151 0.91% /statistikk/usage_202202.html
9 141 0.06% 130 0.78% /statistikk/usage_201902.html
10 161 0.07% 113 0.68% /statistikk/usage_202102.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 36677 15.18% 13143 79.14% /
2 2052 0.85% 886 5.33% /statistikk/usage_202501.html
3 6005 2.49% 610 3.67% /administrator/
4 63 0.03% 455 2.74% /statistikk/
5 904 0.37% 315 1.90% /statistikk/usage_202402.html
6 814 0.34% 287 1.73% /statistikk/usage_202403.html
7 455 0.19% 239 1.44% /statistikk/usage_202404.html
8 141 0.06% 101 0.61% /statistikk/usage_201902.html
9 161 0.07% 81 0.49% /statistikk/usage_202102.html
10 168 0.07% 65 0.39% /statistikk/usage_201801.html

Top 30 of 6815 Total Sites
# Hits Files KBytes Visits Hostname
1 25074 10.38% 21091 11.43% 541646 8.93% 354 2.04% 51.174.116.188
2 18093 7.49% 18093 9.81% 483426 7.97% 297 1.71% 13.53.114.221
3 17964 7.43% 17964 9.74% 479663 7.91% 295 1.70% 13.53.164.156
4 14148 5.86% 0 0.00% 3021 0.05% 7 0.04% 82.147.84.231
5 5407 2.24% 0 0.00% 1051 0.02% 1 0.01% 147.45.47.119
6 3112 1.29% 122 0.07% 15762 0.26% 102 0.59% 95.216.72.234
7 1919 0.79% 0 0.00% 0 0.00% 271 1.56% 91.225.160.198
8 1654 0.68% 1479 0.80% 79345 1.31% 243 1.40% 66.249.66.73
9 1618 0.67% 1461 0.79% 80854 1.33% 164 0.94% 66.249.66.208
10 1547 0.64% 1359 0.74% 33538 0.55% 16 0.09% 84.215.81.42
11 1426 0.59% 951 0.52% 118314 1.95% 238 1.37% 194.35.46.18
12 1337 0.55% 1160 0.63% 69475 1.15% 257 1.48% 66.249.66.74
13 1257 0.52% 1075 0.58% 70450 1.16% 170 0.98% 66.249.66.192
14 1226 0.51% 614 0.33% 76462 1.26% 301 1.73% 109.94.27.251
15 1129 0.47% 766 0.42% 25270 0.42% 6 0.03% 89.10.107.118
16 1038 0.43% 899 0.49% 62056 1.02% 225 1.30% 66.249.66.75
17 1011 0.42% 966 0.52% 66485 1.10% 2 0.01% 154.54.249.194
18 965 0.40% 804 0.44% 19500 0.32% 13 0.07% 51.174.77.138
19 956 0.40% 733 0.40% 21284 0.35% 12 0.07% 84.215.250.108
20 934 0.39% 715 0.39% 18829 0.31% 18 0.10% 92.220.248.101
21 929 0.38% 736 0.40% 19214 0.32% 9 0.05% 195.1.91.26
22 917 0.38% 915 0.50% 19284 0.32% 1 0.01% 18.216.111.166
23 884 0.37% 838 0.45% 54363 0.90% 2 0.01% 217.113.194.12
24 875 0.36% 748 0.41% 64151 1.06% 172 0.99% 66.249.66.193
25 874 0.36% 0 0.00% 773 0.01% 1 0.01% 40.69.19.222
26 856 0.35% 1 0.00% 799 0.01% 1 0.01% 13.74.166.227
27 842 0.35% 644 0.35% 18749 0.31% 63 0.36% 15.237.61.142
28 812 0.34% 770 0.42% 51697 0.85% 2 0.01% 217.113.194.14
29 771 0.32% 351 0.19% 1021 0.02% 257 1.48% 141.98.81.38
30 761 0.31% 724 0.39% 49664 0.82% 2 0.01% 217.113.194.17

Top 10 of 6815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25074 10.38% 21091 11.43% 541646 8.93% 354 2.04% 51.174.116.188
2 18093 7.49% 18093 9.81% 483426 7.97% 297 1.71% 13.53.114.221
3 17964 7.43% 17964 9.74% 479663 7.91% 295 1.70% 13.53.164.156
4 1426 0.59% 951 0.52% 118314 1.95% 238 1.37% 194.35.46.18
5 1618 0.67% 1461 0.79% 80854 1.33% 164 0.94% 66.249.66.208
6 1654 0.68% 1479 0.80% 79345 1.31% 243 1.40% 66.249.66.73
7 1226 0.51% 614 0.33% 76462 1.26% 301 1.73% 109.94.27.251
8 1257 0.52% 1075 0.58% 70450 1.16% 170 0.98% 66.249.66.192
9 1337 0.55% 1160 0.63% 69475 1.15% 257 1.48% 66.249.66.74
10 1011 0.42% 966 0.52% 66485 1.10% 2 0.01% 154.54.249.194

Top 30 of 2693 Total Referrers
# Hits Referrer
1 60069 24.86% - (Direct Request)
2 50155 20.76% https://www.fomafoto.no/
3 18180 7.52% https://www.fomafoto.no/administrator/index.php
4 6370 2.64% https://www.fomafoto.no/index.php
5 5372 2.22% https://fomafoto.no/
6 4007 1.66% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/filmer
7 3619 1.50% https://trendhub.tv/
8 3617 1.50% https://iptvzoneonline.com/
9 3460 1.43% https://thebestoptions.net/
10 3452 1.43% https://topratedstuff.net/
11 2508 1.04% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir
12 2212 0.92% https://www.fomafoto.no/index.php/butikken/cart
13 1799 0.74% https://www.fomafoto.no/media/vpframework/css/font-awesome.min.css
14 1371 0.57% https://www.fomafoto.no/index.php/butikken/sort-hvit-film
15 1363 0.56% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/kjemi-film
16 1312 0.54% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/planfilm
17 1146 0.47% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/cine-film/fomapan-100r-16mm-30,5m-2x-perforert-1568-detail
18 1009 0.42% https://www.fomafoto.no/index.php/butikken
19 879 0.36% https://www.fomafoto.no/media/templates/administrator/atum/css/template.min.css
20 874 0.36% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/filmer/fomapan-400asa-135-36-detail
21 760 0.31% http://fomafoto.no/statistikk/usage_202501.html
22 696 0.29% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/kjemi-fotopapir
23 644 0.27% https://www.fomafoto.com/
24 600 0.25% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fomabrom/fomabrom-111
25 584 0.24% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fotoemulsjon
26 570 0.24% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fomabrom
27 549 0.23% https://fomafoto.no/index.php/butikken/sort-hvit-film/kjemi-film/fomadon-r09-250ml-detail
28 543 0.22% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fomabrom/fomabrom-112
29 504 0.21% https://www.fomafoto.no/index.php/butikken/utgatt-pa-dato
30 464 0.19% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/cine-film

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://simbolhistory.blogspot.com/2024/12/how-slot-machines-work-science-and-luck.html
2 1 50.00% https://qgb.qualitygb.com/blog/index.phpentryid=309107

Top 15 of 3086 Total User Agents
# Hits User Agent
1 42062 17.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 13652 5.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:134.0) Gecko/20100101 Firefox/134.0
3 11070 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
4 7622 3.15% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 6480 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5276 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
7 5268 2.18% Opera/9.63 (Windows NT 5.2; U; en) Presto/2.1.1
8 4233 1.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 3985 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 3353 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 2511 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 2499 1.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 2444 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
14 2053 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
15 2035 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile

Usage by Country for January 2025

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 77056 31.89% 66893 36.26% 2306356 38.04% United States
2 63225 26.17% 55330 29.99% 1349422 22.26% Norway
3 36950 15.29% 36907 20.01% 988622 16.31% Sweden
4 22911 9.48% 1227 0.67% 137103 2.26% Russian Federation
5 10541 4.36% 8907 4.83% 515990 8.51% France
6 3988 1.65% 2695 1.46% 181343 2.99% Unresolved/Unknown
7 3728 1.54% 221 0.12% 14316 0.24% Ireland
8 3502 1.45% 503 0.27% 24095 0.40% Finland
9 2388 0.99% 1128 0.61% 29275 0.48% Singapore
10 2088 0.86% 29 0.02% 1892 0.03% Ukraine
11 1745 0.72% 1496 0.81% 50771 0.84% Great Britain (UK)
12 1389 0.57% 1027 0.56% 61495 1.01% Germany
13 1261 0.52% 1235 0.67% 105174 1.73% Latvia
14 1074 0.44% 431 0.23% 12639 0.21% China
15 982 0.41% 635 0.34% 21329 0.35% Canada
16 720 0.30% 575 0.31% 20005 0.33% Netherlands
17 620 0.26% 558 0.30% 14966 0.25% Spain
18 605 0.25% 452 0.25% 10135 0.17% Switzerland
19 514 0.21% 472 0.26% 13961 0.23% Greece
20 486 0.20% 365 0.20% 36528 0.60% Taiwan
21 471 0.19% 135 0.07% 5554 0.09% Moldova
22 453 0.19% 380 0.21% 38135 0.63% Indonesia
23 452 0.19% 343 0.19% 9961 0.16% Israel
24 387 0.16% 359 0.19% 15448 0.25% Czech Republic
25 319 0.13% 198 0.11% 6851 0.11% India
26 272 0.11% 113 0.06% 4445 0.07% Japan
27 262 0.11% 214 0.12% 6961 0.11% Poland
28 250 0.10% 226 0.12% 6123 0.10% Belgium
29 226 0.09% 0 0.00% 351 0.01% New Zealand
30 223 0.09% 95 0.05% 1855 0.03% Hong Kong


Generated by Webalizer Version 2.23