Usage Statistics for fomafoto.no

Summary Period: May 2026
Generated 17-May-2026 12:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 232880
Total Files 167123
Total Pages 141356
Total Visits 26190
Total KBytes 12863700
Total Unique Sites 21803
Total Unique URLs 2457
Total Unique Referrers 2558
Total Unique User Agents 1949
. Avg Max
Hits per Hour 570 3399
Hits per Day 13698 17171
Files per Day 9830 12625
Pages per Day 8315 11378
Sites per Day 1282 2720
Visits per Day 1540 2313
KBytes per Day 756688 1035654
Hits by Response Code
Undefined response code 0.29% 681
Code 200 - OK 71.76% 167123
Code 206 - Partial Content 0.17% 388
Code 301 - Moved Permanently 1.36% 3174
Code 302 - Found 19.79% 46093
Code 303 - See Other 0.30% 698
Code 304 - Not Modified 0.56% 1309
Code 400 - Bad Request 0.03% 62
Code 403 - Forbidden 4.29% 9996
Code 404 - Not Found 1.43% 3333
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.01% 17
Code 503 - Service Unavailable 0.00% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 11799 5.07% 8837 5.29% 7125 5.04% 1481 5.65% 1306 5.99% 587044 4.56%
2 9340 4.01% 6052 3.62% 5044 3.57% 1260 4.81% 1308 6.00% 337594 2.62%
3 11407 4.90% 7304 4.37% 6747 4.77% 1311 5.01% 1258 5.77% 494246 3.84%
4 12286 5.28% 8775 5.25% 6767 4.79% 1230 4.70% 1356 6.22% 598318 4.65%
5 15036 6.46% 10986 6.57% 9819 6.95% 1495 5.71% 1253 5.75% 906182 7.04%
6 12532 5.38% 8756 5.24% 8091 5.72% 1048 4.00% 935 4.29% 713219 5.54%
7 14929 6.41% 10560 6.32% 8886 6.29% 1544 5.90% 1498 6.87% 778445 6.05%
8 17171 7.37% 12625 7.55% 11378 8.05% 1857 7.09% 1965 9.01% 910927 7.08%
9 16724 7.18% 11942 7.15% 9907 7.01% 2104 8.03% 2534 11.62% 910761 7.08%
10 15034 6.46% 10535 6.30% 9407 6.65% 1623 6.20% 1746 8.01% 877966 6.83%
11 16271 6.99% 12040 7.20% 10252 7.25% 2313 8.83% 2720 12.48% 1035654 8.05%
12 16318 7.01% 12139 7.26% 10002 7.08% 1580 6.03% 2223 10.20% 1014366 7.89%
13 14852 6.38% 11041 6.61% 9104 6.44% 1744 6.66% 1981 9.09% 924991 7.19%
14 15042 6.46% 11151 6.67% 8632 6.11% 1923 7.34% 2121 9.73% 824106 6.41%
15 12816 5.50% 8984 5.38% 7659 5.42% 1645 6.28% 1943 8.91% 739574 5.75%
16 14297 6.14% 10571 6.33% 8228 5.82% 1477 5.64% 1728 7.93% 797565 6.20%
17 7026 3.02% 4825 2.89% 4308 3.05% 654 2.50% 812 3.72% 412743 3.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 592 10071 4.32% 412 7009 4.19% 376 6403 4.53% 33686 572659 4.45%
1 552 9384 4.03% 401 6820 4.08% 321 5472 3.87% 32612 554406 4.31%
2 579 9843 4.23% 412 7019 4.20% 342 5817 4.12% 32001 544017 4.23%
3 541 9211 3.96% 360 6129 3.67% 339 5774 4.08% 31911 542479 4.22%
4 450 7657 3.29% 285 4859 2.91% 323 5505 3.89% 28981 492678 3.83%
5 525 8932 3.84% 380 6463 3.87% 311 5303 3.75% 30144 512453 3.98%
6 477 8110 3.48% 305 5189 3.10% 328 5589 3.95% 27988 475792 3.70%
7 599 10195 4.38% 431 7331 4.39% 365 6207 4.39% 32768 557057 4.33%
8 528 8978 3.86% 361 6138 3.67% 341 5808 4.11% 29387 499576 3.88%
9 548 9327 4.01% 398 6774 4.05% 318 5416 3.83% 29622 503579 3.91%
10 587 9990 4.29% 404 6878 4.12% 352 5996 4.24% 30785 523344 4.07%
11 539 9163 3.93% 389 6628 3.97% 303 5162 3.65% 28460 483823 3.76%
12 641 10909 4.68% 486 8264 4.94% 401 6831 4.83% 33162 563748 4.38%
13 563 9580 4.11% 407 6923 4.14% 318 5415 3.83% 29294 498004 3.87%
14 718 12208 5.24% 545 9268 5.55% 483 8212 5.81% 38611 656390 5.10%
15 590 10039 4.31% 435 7399 4.43% 325 5529 3.91% 31163 529763 4.12%
16 529 9004 3.87% 379 6450 3.86% 326 5543 3.92% 30310 515272 4.01%
17 535 9103 3.91% 396 6738 4.03% 330 5622 3.98% 31215 530659 4.13%
18 563 9584 4.12% 408 6937 4.15% 323 5495 3.89% 29555 502427 3.91%
19 537 9145 3.93% 380 6474 3.87% 336 5719 4.05% 30313 515322 4.01%
20 556 9467 4.07% 397 6753 4.04% 338 5746 4.06% 29919 508628 3.95%
21 683 11611 4.99% 523 8900 5.33% 390 6641 4.70% 37599 639178 4.97%
22 653 11107 4.77% 490 8334 4.99% 359 6115 4.33% 33902 576331 4.48%
23 603 10262 4.41% 438 7446 4.46% 355 6036 4.27% 33301 566113 4.40%

Top 30 of 2457 Total URLs
# Hits KBytes URL
1 29754 12.78% 3869575 30.08% /statistikk/usage_202604.html
2 26146 11.23% 2920069 22.70% /statistikk/usage_202605.html
3 13327 5.72% 1689734 13.14% /statistikk/usage_202512.html
4 6002 2.58% 110256 0.86% /
5 2801 1.20% 2208 0.02% /robots.txt
6 2046 0.88% 93353 0.73% /administrator/
7 1714 0.74% 218456 1.70% /statistikk/usage_202603.html
8 1698 0.73% 213109 1.66% /statistikk/usage_202602.html
9 1637 0.70% 201956 1.57% /statistikk/usage_202402.html
10 1607 0.69% 197132 1.53% /statistikk/usage_202106.html
11 1094 0.47% 136563 1.06% /statistikk/usage_202403.html
12 926 0.40% 1382 0.01% /media/plg_system_webauthn/js/login.min.js
13 923 0.40% 84 0.00% /media/plg_system_webauthn/css/button.min.css
14 920 0.40% 108843 0.85% /media/vpframework/css/bootstrap.min.css
15 908 0.39% 65129 0.51% /media/vpframework/css/animate.css
16 897 0.39% 1725 0.01% /media/vpframework/css/bootstrap-dialog.min.css
17 895 0.38% 6239 0.05% /templates/vp_smart/css/menu.css
18 888 0.38% 59878 0.47% /templates/vp_smart/css/template.css
19 887 0.38% 5212 0.04% /media/vpframework/css/bootstrap-select.min.css
20 886 0.38% 5672 0.04% /templates/vp_smart/css/template-responsive.css
21 884 0.38% 1271 0.01% /media/vpframework/css/jquery.owl.carousel.min.css
22 881 0.38% 36987 0.29% /templates/vp_smart/css/virtuemart.css
23 880 0.38% 4080 0.03% /templates/vp_smart/css/virtuemart-responsive.css
24 876 0.38% 28183 0.22% /templates/vp_smart/css/themes/fomafoto.css
25 875 0.38% 25420 0.20% /media/vpframework/css/font-awesome.min.css
26 874 0.38% 39 0.00% /media/legacy/js/jquery-noconflict.min.js
27 874 0.38% 2250 0.02% /templates/vp_smart/css/offcanvas.css
28 873 0.37% 12024 0.09% /templates/vp_smart/css/megamenu.css
29 872 0.37% 25030 0.19% /media/vpframework/css/jquery.mmenu.all.min.css
30 871 0.37% 688 0.01% /media/vpframework/css/jquery.nanoscroller.min.css

Top 10 of 2457 Total URLs By KBytes
# Hits KBytes URL
1 29754 12.78% 3869575 30.08% /statistikk/usage_202604.html
2 26146 11.23% 2920069 22.70% /statistikk/usage_202605.html
3 13327 5.72% 1689734 13.14% /statistikk/usage_202512.html
4 1714 0.74% 218456 1.70% /statistikk/usage_202603.html
5 1698 0.73% 213109 1.66% /statistikk/usage_202602.html
6 848 0.36% 210742 1.64% /templates/vp_smart/js/jquery-ui.min.js
7 1637 0.70% 201956 1.57% /statistikk/usage_202402.html
8 1607 0.69% 197132 1.53% /statistikk/usage_202106.html
9 1094 0.47% 136563 1.06% /statistikk/usage_202403.html
10 6002 2.58% 110256 0.86% /

Top 10 of 1023 Total Entry Pages
# Hits Visits URL
1 6002 2.58% 4821 19.17% /
2 99 0.04% 2633 10.47% /statistikk/usage_202404.html
3 29754 12.78% 1895 7.54% /statistikk/usage_202604.html
4 13327 5.72% 1107 4.40% /statistikk/usage_202512.html
5 26146 11.23% 980 3.90% /statistikk/usage_202605.html
6 1714 0.74% 562 2.24% /statistikk/usage_202603.html
7 1637 0.70% 534 2.12% /statistikk/usage_202402.html
8 34 0.01% 533 2.12% /statistikk/usage_201611.html
9 24 0.01% 525 2.09% /statistikk/usage_202601.html
10 1698 0.73% 514 2.04% /statistikk/usage_202602.html

Top 10 of 1042 Total Exit Pages
# Hits Visits URL
1 6002 2.58% 4368 17.44% /
2 99 0.04% 2629 10.50% /statistikk/usage_202404.html
3 29754 12.78% 1892 7.55% /statistikk/usage_202604.html
4 26146 11.23% 1234 4.93% /statistikk/usage_202605.html
5 13327 5.72% 1101 4.40% /statistikk/usage_202512.html
6 1714 0.74% 559 2.23% /statistikk/usage_202603.html
7 34 0.01% 530 2.12% /statistikk/usage_201611.html
8 24 0.01% 517 2.06% /statistikk/usage_202601.html
9 1637 0.70% 515 2.06% /statistikk/usage_202402.html
10 9 0.00% 511 2.04% /statistikk/usage_202511.html

Top 30 of 21803 Total Sites
# Hits Files KBytes Visits Hostname
1 34292 14.73% 25712 15.39% 3345822 26.01% 3 0.01% 146.103.101.188
2 31420 13.49% 23565 14.10% 2647387 20.58% 6 0.02% 65.21.236.214
3 15181 6.52% 7690 4.60% 970113 7.54% 3 0.01% 217.15.57.158
4 14480 6.22% 11594 6.94% 1470819 11.43% 9 0.03% 5.142.207.3
5 11334 4.87% 11332 6.78% 288132 2.24% 183 0.70% 52.29.147.57
6 10032 4.31% 10032 6.00% 255822 1.99% 162 0.62% 52.57.15.241
7 4411 1.89% 3333 1.99% 130148 1.01% 133 0.51% 51.174.116.188
8 3708 1.59% 3704 2.22% 72964 0.57% 43 0.16% 66.249.90.98
9 3161 1.36% 1212 0.73% 67889 0.53% 294 1.12% 216.244.66.229
10 2984 1.28% 74 0.04% 8595 0.07% 3 0.01% 5.3.186.26
11 2638 1.13% 2280 1.36% 126348 0.98% 12 0.05% 74.7.242.49
12 2161 0.93% 1805 1.08% 110756 0.86% 19 0.07% 74.7.227.145
13 1641 0.70% 706 0.42% 79036 0.61% 1 0.00% 188.187.26.196
14 1580 0.68% 1578 0.94% 32018 0.25% 18 0.07% 209.85.238.71
15 1355 0.58% 1332 0.80% 134623 1.05% 11 0.04% 37.27.51.142
16 1236 0.53% 538 0.32% 62287 0.48% 2 0.01% 5.3.176.252
17 1233 0.53% 1204 0.72% 67404 0.52% 4 0.02% 74.7.242.50
18 1194 0.51% 0 0.00% 275 0.00% 122 0.47% 109.107.186.56
19 1158 0.50% 1083 0.65% 74179 0.58% 157 0.60% 66.249.65.66
20 1053 0.45% 1049 0.63% 26165 0.20% 10 0.04% 88.94.31.15
21 918 0.39% 847 0.51% 62613 0.49% 80 0.31% 216.73.216.179
22 823 0.35% 709 0.42% 23433 0.18% 19 0.07% 92.220.6.48
23 774 0.33% 705 0.42% 47189 0.37% 146 0.56% 66.249.65.67
24 637 0.27% 635 0.38% 12495 0.10% 4 0.02% 109.169.119.249
25 575 0.25% 524 0.31% 49193 0.38% 161 0.61% 66.249.65.68
26 519 0.22% 225 0.13% 24499 0.19% 3 0.01% 5.16.80.70
27 493 0.21% 0 0.00% 312 0.00% 7 0.03% 45.148.10.244
28 465 0.20% 0 0.00% 107 0.00% 159 0.61% 12.50.107.218
29 451 0.19% 322 0.19% 37718 0.29% 2 0.01% 89.124.94.93
30 448 0.19% 433 0.26% 14280 0.11% 6 0.02% 46.15.234.129

Top 10 of 21803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34292 14.73% 25712 15.39% 3345822 26.01% 3 0.01% 146.103.101.188
2 31420 13.49% 23565 14.10% 2647387 20.58% 6 0.02% 65.21.236.214
3 14480 6.22% 11594 6.94% 1470819 11.43% 9 0.03% 5.142.207.3
4 15181 6.52% 7690 4.60% 970113 7.54% 3 0.01% 217.15.57.158
5 11334 4.87% 11332 6.78% 288132 2.24% 183 0.70% 52.29.147.57
6 10032 4.31% 10032 6.00% 255822 1.99% 162 0.62% 52.57.15.241
7 1355 0.58% 1332 0.80% 134623 1.05% 11 0.04% 37.27.51.142
8 4411 1.89% 3333 1.99% 130148 1.01% 133 0.51% 51.174.116.188
9 2638 1.13% 2280 1.36% 126348 0.98% 12 0.05% 74.7.242.49
10 2161 0.93% 1805 1.08% 110756 0.86% 19 0.07% 74.7.227.145

Top 30 of 2558 Total Referrers
# Hits Referrer
1 37365 16.04% - (Direct Request)
2 31420 13.49% https://kgm-sim.ru
3 26382 11.33% https://www.fomafoto.no/
4 7526 3.23% https://krakenapps.org
5 6629 2.85% https://vetosh-optom.ru
6 5992 2.57% https://fomafoto.no/
7 3335 1.43% https://www.fomafoto.no/administrator/index.php
8 3204 1.38% https://kupit-simkarty-optom.ru/
9 3092 1.33% https://outsideluck.com
10 3048 1.31% https://t.me/cheburnet_bot_vpn
11 3019 1.30% https://t.me/VPN_BEST_PRICE_BOT
12 3012 1.29% https://t.me/s/cheburnet_bot_vpn
13 3010 1.29% https://cabinet.outsideluck.com
14 2646 1.14% https://kupit-simboks.ru/
15 2482 1.07% https://viagra-good24.ru/viagra
16 2471 1.06% https://misterdick.ru/
17 2192 0.94% https://viagra-good24.ru/cialis
18 1875 0.81% https://t.1xbet.com/tr
19 1872 0.80% https://hukukblogu.com
20 1864 0.80% https://tog.gen.tr
21 1850 0.79% https://1baska.com
22 1843 0.79% https://onemozelegitim.com
23 1828 0.78% https://1xbet-giris1.ru
24 1820 0.78% https://1xbet-giris.ru
25 1819 0.78% https://otelelbistan.com
26 1806 0.78% https://familyboom.ru
27 1804 0.77% https://aze.1xbet.com/tr
28 1801 0.77% https://nupel.net
29 1800 0.77% https://acarsanscania.com
30 1798 0.77% https://1xbet-giris2.ru

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% dondego.es
2 2 15.38% https://urlscan.io/result/019b0a9b-97d6-71cc-8334-7c0b39fb19c5/
3 2 15.38% wordpress
4 1 7.69% fomafoto
5 1 7.69% http://imaginaeriemedia.com/wp-login.php
6 1 7.69% http://markets.financialcontent.com/investplace/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standar
7 1 7.69% https://jugandoar.com/juegos-gratis-tragamonedas-piramides/
8 1 7.69% https://www.webwiki.ch/918kiss.xyz/

Top 15 of 1949 Total User Agents
# Hits User Agent
1 23140 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 22848 9.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 22776 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 22751 9.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 22525 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6380 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
7 4647 2.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36
8 3735 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0
9 3446 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 3174 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
11 3163 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2547 1.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
13 2156 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2156 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 2116 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 77396 33.23% 55898 33.45% 4299585 33.42% United States
2 38958 16.73% 21456 12.84% 2675266 20.80% Russian Federation
3 35008 15.03% 26378 15.78% 3416881 26.56% Belgium
4 22782 9.78% 22445 13.43% 626535 4.87% Germany
5 22254 9.56% 20139 12.05% 555568 4.32% Norway
6 5649 2.43% 4533 2.71% 104857 0.82% Canada
7 4754 2.04% 4095 2.45% 98556 0.77% Japan
8 3723 1.60% 1305 0.78% 99070 0.77% Unresolved/Unknown
9 2207 0.95% 1618 0.97% 133616 1.04% France
10 1910 0.82% 1258 0.75% 35346 0.27% China
11 1692 0.73% 880 0.53% 60615 0.47% Great Britain (UK)
12 1594 0.68% 1507 0.90% 145867 1.13% Iran
13 1471 0.63% 525 0.31% 63127 0.49% Brazil
14 1206 0.52% 202 0.12% 26221 0.20% Viet Nam
15 1009 0.43% 568 0.34% 62243 0.48% Ireland
16 781 0.34% 357 0.21% 36881 0.29% India
17 723 0.31% 307 0.18% 37939 0.29% Argentina
18 468 0.20% 198 0.12% 24913 0.19% Chile
19 445 0.19% 157 0.09% 19680 0.15% Mexico
20 441 0.19% 151 0.09% 17833 0.14% Ukraine
21 402 0.17% 183 0.11% 6152 0.05% Moldova
22 372 0.16% 127 0.08% 15432 0.12% Netherlands
23 347 0.15% 263 0.16% 14677 0.11% Sweden
24 343 0.15% 138 0.08% 17219 0.13% Colombia
25 327 0.14% 189 0.11% 14711 0.11% Spain
26 271 0.12% 89 0.05% 8622 0.07% Iraq
27 271 0.12% 96 0.06% 11697 0.09% Morocco
28 255 0.11% 97 0.06% 12197 0.09% United Arab Emirates
29 234 0.10% 77 0.05% 9506 0.07% Malaysia
30 229 0.10% 74 0.04% 6220 0.05% Australia


Generated by Webalizer Version 2.23