Usage Statistics for fomafoto.no

Summary Period: December 2021
Generated 01-Jan-2022 00:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 171393
Total Files 150966
Total Pages 133952
Total Visits 12123
Total KBytes 2487341
Total Unique Sites 3099
Total Unique URLs 744
Total Unique Referrers 511
Total Unique User Agents 842
. Avg Max
Hits per Hour 230 6365
Hits per Day 5528 12258
Files per Day 4869 11526
Pages per Day 4321 7806
Sites per Day 99 335
Visits per Day 391 490
KBytes per Day 80237 156657
Hits by Response Code
Code 200 - OK 88.08% 150966
Code 206 - Partial Content 0.02% 31
Code 301 - Moved Permanently 9.42% 16138
Code 303 - See Other 0.50% 851
Code 304 - Not Modified 0.56% 958
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.40% 2402
Code 500 - Internal Server Error 0.02% 36

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 5561 3.24% 4891 3.24% 4692 3.50% 490 4.04% 335 10.81% 97706 3.93%
2 6649 3.88% 5873 3.89% 5539 4.14% 446 3.68% 314 10.13% 124349 5.00%
3 5750 3.35% 4990 3.31% 4919 3.67% 457 3.77% 331 10.68% 108280 4.35%
4 5981 3.49% 5260 3.48% 4863 3.63% 400 3.30% 238 7.68% 126039 5.07%
5 5773 3.37% 5061 3.35% 4779 3.57% 355 2.93% 246 7.94% 129277 5.20%
6 6085 3.55% 5267 3.49% 4832 3.61% 456 3.76% 273 8.81% 87886 3.53%
7 5913 3.45% 5244 3.47% 4851 3.62% 427 3.52% 269 8.68% 89013 3.58%
8 8202 4.79% 7447 4.93% 6601 4.93% 384 3.17% 209 6.74% 156657 6.30%
9 6879 4.01% 6087 4.03% 4937 3.69% 383 3.16% 223 7.20% 101506 4.08%
10 4748 2.77% 4048 2.68% 3989 2.98% 338 2.79% 196 6.32% 77203 3.10%
11 5426 3.17% 4729 3.13% 4323 3.23% 373 3.08% 188 6.07% 88312 3.55%
12 5380 3.14% 4595 3.04% 4523 3.38% 380 3.13% 163 5.26% 79509 3.20%
13 4821 2.81% 4188 2.77% 3464 2.59% 375 3.09% 209 6.74% 82435 3.31%
14 4522 2.64% 3795 2.51% 3061 2.29% 402 3.32% 217 7.00% 75079 3.02%
15 5209 3.04% 4454 2.95% 3396 2.54% 389 3.21% 241 7.78% 86647 3.48%
16 4748 2.77% 4276 2.83% 3381 2.52% 381 3.14% 190 6.13% 84184 3.38%
17 3865 2.26% 3452 2.29% 3052 2.28% 342 2.82% 202 6.52% 74126 2.98%
18 4235 2.47% 3752 2.49% 3264 2.44% 391 3.23% 195 6.29% 87137 3.50%
19 5044 2.94% 4418 2.93% 3477 2.60% 384 3.17% 289 9.33% 91747 3.69%
20 4563 2.66% 3970 2.63% 3291 2.46% 381 3.14% 254 8.20% 52331 2.10%
21 3037 1.77% 2520 1.67% 2367 1.77% 304 2.51% 204 6.58% 29595 1.19%
22 4261 2.49% 3841 2.54% 3519 2.63% 338 2.79% 196 6.32% 37641 1.51%
23 5608 3.27% 4928 3.26% 4956 3.70% 376 3.10% 206 6.65% 58400 2.35%
24 4707 2.75% 4256 2.82% 3716 2.77% 395 3.26% 188 6.07% 43573 1.75%
25 4506 2.63% 4053 2.68% 3832 2.86% 419 3.46% 211 6.81% 39407 1.58%
26 4909 2.86% 4223 2.80% 4252 3.17% 390 3.22% 192 6.20% 47077 1.89%
27 12258 7.15% 11526 7.63% 7806 5.83% 439 3.62% 225 7.26% 64999 2.61%
28 5366 3.13% 4761 3.15% 3992 2.98% 374 3.09% 222 7.16% 48436 1.95%
29 6331 3.69% 5618 3.72% 5105 3.81% 435 3.59% 232 7.49% 65929 2.65%
30 6328 3.69% 5470 3.62% 4951 3.70% 425 3.51% 229 7.39% 107953 4.34%
31 4728 2.76% 3973 2.63% 4222 3.15% 401 3.31% 191 6.16% 44909 1.81%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7498 4.37% 214 6658 4.41% 174 5418 4.04% 3397 105307 4.23%
1 193 5984 3.49% 170 5277 3.50% 173 5365 4.01% 2800 86802 3.49%
2 205 6363 3.71% 173 5364 3.55% 184 5709 4.26% 2814 87230 3.51%
3 172 5338 3.11% 148 4592 3.04% 150 4659 3.48% 2866 88844 3.57%
4 209 6479 3.78% 182 5672 3.76% 177 5513 4.12% 3346 103713 4.17%
5 199 6190 3.61% 175 5450 3.61% 183 5685 4.24% 3366 104333 4.19%
6 231 7170 4.18% 204 6349 4.21% 203 6297 4.70% 4143 128445 5.16%
7 208 6468 3.77% 184 5722 3.79% 183 5694 4.25% 2927 90737 3.65%
8 187 5797 3.38% 162 5038 3.34% 153 4747 3.54% 3202 99262 3.99%
9 207 6427 3.75% 179 5573 3.69% 171 5312 3.97% 3270 101362 4.08%
10 242 7502 4.38% 217 6736 4.46% 185 5760 4.30% 3715 115168 4.63%
11 234 7278 4.25% 205 6359 4.21% 184 5704 4.26% 3215 99675 4.01%
12 224 6967 4.06% 196 6087 4.03% 171 5317 3.97% 3103 96180 3.87%
13 224 6970 4.07% 199 6183 4.10% 158 4922 3.67% 3394 105215 4.23%
14 225 6989 4.08% 192 5953 3.94% 183 5691 4.25% 3287 101911 4.10%
15 208 6477 3.78% 180 5588 3.70% 156 4856 3.63% 3209 99482 4.00%
16 237 7365 4.30% 209 6506 4.31% 188 5842 4.36% 3514 108936 4.38%
17 234 7266 4.24% 204 6336 4.20% 168 5226 3.90% 3340 103529 4.16%
18 186 5772 3.37% 158 4916 3.26% 135 4210 3.14% 3047 94465 3.80%
19 249 7749 4.52% 222 6899 4.57% 180 5598 4.18% 3531 109465 4.40%
20 272 8437 4.92% 239 7430 4.92% 194 6015 4.49% 3828 118653 4.77%
21 485 15055 8.78% 459 14238 9.43% 318 9861 7.36% 4627 143439 5.77%
22 203 6323 3.69% 176 5467 3.62% 153 4764 3.56% 2935 90997 3.66%
23 242 7529 4.39% 212 6573 4.35% 186 5787 4.32% 3361 104191 4.19%

Top 30 of 744 Total URLs
# Hits KBytes URL
1 54160 31.60% 326236 13.12% /administrator/
2 26453 15.43% 329578 13.25% /
3 26405 15.41% 261097 10.50% /statistikk/
4 5508 3.21% 614747 24.72% /statistikk/usage_202112.html
5 3513 2.05% 2121 0.09% /robots.txt
6 2105 1.23% 258639 10.40% /statistikk/usage_202110.html
7 2016 1.18% 5430 0.22% /administrator/templates/vmadmin/html/com_virtuemart/assets/js/vmuikit_mediahandler.js
8 665 0.39% 80981 3.26% /statistikk/usage_202111.html
9 603 0.35% 507 0.02% /templates/fomafoto/javascript/template.js
10 479 0.28% 17 0.00% /media/jui/js/jquery-noconflict.js
11 479 0.28% 15460 0.62% /media/jui/js/jquery.min.js
12 479 0.28% 690 0.03% /templates/fomafoto/favicon.ico
13 470 0.27% 30921 1.24% /media/system/js/mootools-more.js
14 465 0.27% 1756 0.07% /media/jui/js/jquery-migrate.min.js
15 465 0.27% 1471 0.06% /media/system/js/core.js
16 457 0.27% 11996 0.48% /media/system/js/mootools-core.js
17 456 0.27% 3500 0.14% /media/jui/js/bootstrap.min.js
18 454 0.26% 17 0.00% /components/com_virtuemart/assets/js/jquery.noconflict.js
19 444 0.26% 1616 0.06% /templates/fomafoto/javascript/respond.src.js
20 435 0.25% 1124 0.05% /templates/fomafoto/javascript/hide.js
21 433 0.25% 374 0.02% /templates/fomafoto/javascript/md_stylechanger.js
22 430 0.25% 172 0.01% /templates/system/css/system.css
23 429 0.25% 1962 0.08% /templates/fomafoto/css/layout.css
24 424 0.25% 25171 1.01% /components/com_virtuemart/assets/js/jquery-ui.min.js
25 423 0.25% 2597 0.10% /templates/fomafoto/css/vm-ltr-site.css
26 417 0.24% 224 0.01% /media/system/css/system.css
27 414 0.24% 849 0.03% /templates/fomafoto/css/position.css
28 405 0.24% 1131 0.05% /templates/fomafoto/css/personal.css
29 399 0.23% 212 0.01% /components/com_virtuemart/assets/js/jquery.ui.autocomplete.html.js
30 398 0.23% 1091 0.04% /templates/fomafoto/css/general.css

Top 10 of 744 Total URLs By KBytes
# Hits KBytes URL
1 5508 3.21% 614747 24.72% /statistikk/usage_202112.html
2 26453 15.43% 329578 13.25% /
3 54160 31.60% 326236 13.12% /administrator/
4 26405 15.41% 261097 10.50% /statistikk/
5 2105 1.23% 258639 10.40% /statistikk/usage_202110.html
6 665 0.39% 80981 3.26% /statistikk/usage_202111.html
7 470 0.27% 30921 1.24% /media/system/js/mootools-more.js
8 424 0.25% 25171 1.01% /components/com_virtuemart/assets/js/jquery-ui.min.js
9 479 0.28% 15460 0.62% /media/jui/js/jquery.min.js
10 394 0.23% 14242 0.57% /plugins/system/offlajnparams/compat/greensock.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 26453 15.43% 10982 92.30% /
2 54160 31.60% 360 3.03% /administrator/
3 271 0.16% 266 2.24% /statistikk/usage_201611.html
4 26405 15.41% 103 0.87% /statistikk/
5 13 0.01% 12 0.10% /div/kunder/ok/helse-og-omsorg/map.ALL.htm
6 18 0.01% 12 0.10% /statistikk/usage_202106.html
7 665 0.39% 9 0.08% /statistikk/usage_202111.html
8 2105 1.23% 8 0.07% /statistikk/usage_202110.html
9 5508 3.21% 8 0.07% /statistikk/usage_202112.html
10 8 0.00% 6 0.05% /statistikk/usage_201606.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 26453 15.43% 11144 93.73% /
2 54160 31.60% 361 3.04% /administrator/
3 26405 15.41% 102 0.86% /statistikk/
4 271 0.16% 94 0.79% /statistikk/usage_201611.html
5 13 0.01% 11 0.09% /div/kunder/ok/helse-og-omsorg/map.ALL.htm
6 5508 3.21% 11 0.09% /statistikk/usage_202112.html
7 18 0.01% 10 0.08% /statistikk/usage_202106.html
8 2105 1.23% 8 0.07% /statistikk/usage_202110.html
9 665 0.39% 8 0.07% /statistikk/usage_202111.html
10 6 0.00% 5 0.04% /statistikk/usage_201701.html

Top 30 of 3099 Total Sites
# Hits Files KBytes Visits Hostname
1 49447 28.85% 49447 32.75% 315891 12.70% 197 1.63% 193.106.31.130
2 26284 15.34% 26284 17.41% 259974 10.45% 3 0.02% 87.251.85.50
3 14794 8.63% 1530 1.01% 2537 0.10% 761 6.28% 216.244.66.229
4 9501 5.54% 8627 5.71% 32002 1.29% 132 1.09% 51.174.182.32
5 5622 3.28% 5622 3.72% 629483 25.31% 1 0.01% 178.159.43.15
6 2951 1.72% 2881 1.91% 26540 1.07% 39 0.32% 173.231.60.196
7 2167 1.26% 2129 1.41% 44857 1.80% 18 0.15% 136.243.104.54
8 2097 1.22% 2097 1.39% 258447 10.39% 2 0.02% 185.51.247.130
9 1603 0.94% 1587 1.05% 20343 0.82% 289 2.38% 54.36.148.76
10 987 0.58% 950 0.63% 6032 0.24% 17 0.14% 193.90.54.239
11 801 0.47% 703 0.47% 9163 0.37% 11 0.09% 79.161.83.223
12 731 0.43% 725 0.48% 15112 0.61% 1 0.01% 195.201.174.92
13 651 0.38% 644 0.43% 22800 0.92% 9 0.07% 52.27.28.180
14 646 0.38% 643 0.43% 21983 0.88% 7 0.06% 52.11.41.37
15 642 0.37% 637 0.42% 15845 0.64% 5 0.04% 44.239.9.15
16 640 0.37% 640 0.42% 13212 0.53% 0 0.00% 31.24.128.226
17 616 0.36% 43 0.03% 1051 0.04% 0 0.00% 5.103.140.196
18 569 0.33% 551 0.36% 4921 0.20% 14 0.12% 92.220.93.16
19 545 0.32% 540 0.36% 4959 0.20% 1 0.01% 3.22.241.104
20 526 0.31% 526 0.35% 64424 2.59% 4 0.03% 185.57.29.194
21 521 0.30% 511 0.34% 6742 0.27% 7 0.06% 93.184.116.144
22 501 0.29% 470 0.31% 15985 0.64% 162 1.34% 207.46.13.39
23 485 0.28% 478 0.32% 8185 0.33% 7 0.06% 85.164.163.155
24 472 0.28% 466 0.31% 3843 0.15% 4 0.03% 92.220.138.124
25 471 0.27% 463 0.31% 6934 0.28% 5 0.04% 84.213.3.236
26 466 0.27% 453 0.30% 3683 0.15% 8 0.07% 88.93.100.133
27 457 0.27% 452 0.30% 4065 0.16% 7 0.06% 89.10.138.108
28 434 0.25% 410 0.27% 5017 0.20% 7 0.06% 77.16.50.67
29 419 0.24% 383 0.25% 4961 0.20% 11 0.09% 80.212.6.141
30 408 0.24% 388 0.26% 4181 0.17% 12 0.10% 84.215.99.118

Top 10 of 3099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5622 3.28% 5622 3.72% 629483 25.31% 1 0.01% 178.159.43.15
2 49447 28.85% 49447 32.75% 315891 12.70% 197 1.63% 193.106.31.130
3 26284 15.34% 26284 17.41% 259974 10.45% 3 0.02% 87.251.85.50
4 2097 1.22% 2097 1.39% 258447 10.39% 2 0.02% 185.51.247.130
5 526 0.31% 526 0.35% 64424 2.59% 4 0.03% 185.57.29.194
6 2167 1.26% 2129 1.41% 44857 1.80% 18 0.15% 136.243.104.54
7 9501 5.54% 8627 5.71% 32002 1.29% 132 1.09% 51.174.182.32
8 2951 1.72% 2881 1.91% 26540 1.07% 39 0.32% 173.231.60.196
9 651 0.38% 644 0.43% 22800 0.92% 9 0.07% 52.27.28.180
10 646 0.38% 643 0.43% 21983 0.88% 7 0.06% 52.11.41.37

Top 30 of 511 Total Referrers
# Hits Referrer
1 94228 54.98% - (Direct Request)
2 8368 4.88% https://www.ivyevent.ru/
3 8178 4.77% https://www.fomafoto.no/administrator/index.php
4 7983 4.66% https://www.fomafoto.no/
5 4835 2.82% http://hr-2b.ru/
6 4071 2.38% https://fomafoto.no/
7 3361 1.96% https://vds-shop.com/
8 3257 1.90% https://vds-shop.com/windows.html
9 3251 1.90% https://vds-shop.com/smtp.html
10 3212 1.87% https://vds-shop.com/vps-kvm.html
11 2097 1.22% https://gkmash.ru
12 1290 0.75% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/filmer
13 1257 0.73% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/planfilm
14 969 0.57% https://fomafoto.no/index.php/handlekurv
15 885 0.52% https://www.fomafoto.no/index.php/handlekurv
16 834 0.49% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fomaspeed
17 805 0.47% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/kjemi-film
18 802 0.47% https://xn--hdraruxzpnew4af-n35h.com
19 794 0.46% https://hydraruszsxpnew4af.xyz
20 787 0.46% https://hydraruzspsnew4af.xyz
21 770 0.45% https://hydraruzspsnew4af.com
22 768 0.45% https://fomafoto.no/index.php/butikken/sort-hvit-film/filmer
23 761 0.44% https://hydraruzxpsnew4af.xyz
24 757 0.44% https://hydraruzxpsnew4af.top
25 625 0.36% https://www.fomafoto.no/index.php
26 554 0.32% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/kjemi-fotopapir
27 526 0.31% https://topshop50.ru/
28 513 0.30% https://fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fomaspeed
29 479 0.28% https://xn--hdraruzxspnev4af-fh2i.com
30 472 0.28% https://xn--hdraruzpnew4af-vq9g.com

Top 15 of 842 Total User Agents
# Hits User Agent
1 49447 28.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 14794 8.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 8820 5.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:95.0) Gecko/20100101 Firefox/95.0
4 3679 2.15% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3171 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2951 1.72% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
7 2778 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2500 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2167 1.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1939 1.13% MolokaiBot (molokaibot@gmail.com)
11 1936 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1843 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1822 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 1746 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1507 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15

Usage by Country for December 2021

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 57375 33.48% 57354 37.99% 1207463 48.54% Ukraine
2 34425 20.09% 32750 21.69% 335050 13.47% Norway
3 32771 19.12% 17571 11.64% 311008 12.50% United States
4 27034 15.77% 26952 17.85% 327933 13.18% Russian Federation
5 4664 2.72% 4078 2.70% 93475 3.76% Germany
6 3682 2.15% 3122 2.07% 28732 1.16% Moldova
7 3482 2.03% 3206 2.12% 46261 1.86% China
8 3154 1.84% 2977 1.97% 60238 2.42% France
9 966 0.56% 306 0.20% 4557 0.18% Denmark
10 540 0.32% 387 0.26% 8704 0.35% Canada
11 448 0.26% 218 0.14% 4082 0.16% Unresolved/Unknown
12 378 0.22% 239 0.16% 5318 0.21% Great Britain (UK)
13 268 0.16% 246 0.16% 4167 0.17% Sweden
14 251 0.15% 104 0.07% 656 0.03% European Union
15 177 0.10% 102 0.07% 5010 0.20% Belgium
16 172 0.10% 165 0.11% 5875 0.24% Finland
17 172 0.10% 112 0.07% 1148 0.05% Ireland
18 150 0.09% 146 0.10% 2247 0.09% Spain
19 145 0.08% 136 0.09% 1010 0.04% Brazil
20 121 0.07% 76 0.05% 3063 0.12% Netherlands
21 114 0.07% 103 0.07% 3997 0.16% Italy
22 108 0.06% 79 0.05% 1484 0.06% India
23 87 0.05% 77 0.05% 2000 0.08% Greece
24 81 0.05% 73 0.05% 1894 0.08% Australia
25 60 0.04% 24 0.02% 249 0.01% South Africa
26 59 0.03% 15 0.01% 201 0.01% Turkey
27 53 0.03% 49 0.03% 1552 0.06% Serbia
28 50 0.03% 25 0.02% 1070 0.04% Romania
29 43 0.03% 40 0.03% 2117 0.09% Hong Kong
30 39 0.02% 36 0.02% 473 0.02% Switzerland


Generated by Webalizer Version 2.23