Usage Statistics for fomafoto.no

Summary Period: June 2022
Generated 01-Jul-2022 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 191161
Total Files 171076
Total Pages 157424
Total Visits 17100
Total KBytes 2809975
Total Unique Sites 3763
Total Unique URLs 651
Total Unique Referrers 1019
Total Unique User Agents 665
. Avg Max
Hits per Hour 265 1378
Hits per Day 6372 8579
Files per Day 5702 7733
Pages per Day 5247 7562
Sites per Day 125 660
Visits per Day 570 1142
KBytes per Day 93666 185503
Hits by Response Code
Code 200 - OK 89.49% 171076
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 8.60% 16435
Code 303 - See Other 0.51% 979
Code 304 - Not Modified 0.24% 455
Code 400 - Bad Request 0.00% 6
Code 404 - Not Found 0.96% 1833
Code 500 - Internal Server Error 0.19% 354

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 5764 3.02% 5020 2.93% 4810 3.06% 428 2.50% 195 5.18% 59291 2.11%
2 6681 3.49% 6053 3.54% 5655 3.59% 402 2.35% 204 5.42% 80672 2.87%
3 7039 3.68% 6350 3.71% 6323 4.02% 430 2.51% 201 5.34% 92738 3.30%
4 6457 3.38% 5754 3.36% 5800 3.68% 417 2.44% 179 4.76% 90580 3.22%
5 6099 3.19% 5472 3.20% 5436 3.45% 410 2.40% 189 5.02% 80502 2.86%
6 6364 3.33% 5823 3.40% 5221 3.32% 513 3.00% 264 7.02% 91947 3.27%
7 6815 3.57% 6164 3.60% 5628 3.58% 584 3.42% 393 10.44% 99440 3.54%
8 6417 3.36% 5759 3.37% 5481 3.48% 505 2.95% 293 7.79% 98106 3.49%
9 7409 3.88% 6757 3.95% 5807 3.69% 469 2.74% 261 6.94% 120347 4.28%
10 7189 3.76% 6516 3.81% 6282 3.99% 546 3.19% 263 6.99% 113886 4.05%
11 8370 4.38% 7733 4.52% 6697 4.25% 489 2.86% 257 6.83% 144340 5.14%
12 5760 3.01% 5126 3.00% 4935 3.13% 451 2.64% 230 6.11% 53163 1.89%
13 7728 4.04% 6864 4.01% 6337 4.03% 521 3.05% 296 7.87% 60229 2.14%
14 5117 2.68% 4483 2.62% 4327 2.75% 397 2.32% 225 5.98% 56215 2.00%
15 6674 3.49% 6061 3.54% 5347 3.40% 474 2.77% 278 7.39% 70414 2.51%
16 8039 4.21% 7022 4.10% 7101 4.51% 385 2.25% 233 6.19% 82696 2.94%
17 8579 4.49% 7460 4.36% 7562 4.80% 443 2.59% 253 6.72% 86330 3.07%
18 7124 3.73% 6494 3.80% 6026 3.83% 359 2.10% 252 6.70% 64039 2.28%
19 5195 2.72% 4644 2.71% 4179 2.65% 523 3.06% 339 9.01% 67344 2.40%
20 5345 2.80% 4752 2.78% 4018 2.55% 903 5.28% 575 15.28% 113593 4.04%
21 6093 3.19% 5509 3.22% 5022 3.19% 766 4.48% 533 14.16% 101598 3.62%
22 5873 3.07% 5276 3.08% 4611 2.93% 842 4.92% 618 16.42% 100909 3.59%
23 6442 3.37% 5878 3.44% 5649 3.59% 1111 6.50% 648 17.22% 155624 5.54%
24 6246 3.27% 5585 3.26% 4762 3.02% 1142 6.68% 660 17.54% 185503 6.60%
25 6960 3.64% 6022 3.52% 6416 4.08% 1098 6.42% 585 15.55% 156840 5.58%
26 5787 3.03% 5216 3.05% 4933 3.13% 868 5.08% 537 14.27% 129225 4.60%
27 5570 2.91% 4969 2.90% 3845 2.44% 464 2.71% 252 6.70% 78192 2.78%
28 5795 3.03% 5210 3.05% 3401 2.16% 431 2.52% 268 7.12% 70014 2.49%
29 4836 2.53% 4274 2.50% 3399 2.16% 408 2.39% 237 6.30% 58439 2.08%
30 3394 1.78% 2830 1.65% 2414 1.53% 436 2.55% 235 6.25% 47757 1.70%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9466 4.95% 284 8537 4.99% 264 7935 5.04% 4445 133335 4.75%
1 250 7511 3.93% 216 6500 3.80% 224 6740 4.28% 3580 107386 3.82%
2 235 7073 3.70% 208 6255 3.66% 218 6561 4.17% 3266 97983 3.49%
3 240 7210 3.77% 205 6172 3.61% 212 6376 4.05% 3713 111403 3.96%
4 258 7740 4.05% 226 6783 3.96% 223 6703 4.26% 4157 124715 4.44%
5 265 7968 4.17% 240 7206 4.21% 241 7254 4.61% 4140 124198 4.42%
6 222 6669 3.49% 200 6029 3.52% 196 5888 3.74% 3277 98314 3.50%
7 277 8317 4.35% 252 7578 4.43% 238 7161 4.55% 3742 112258 3.99%
8 225 6759 3.54% 199 5983 3.50% 186 5594 3.55% 3604 108113 3.85%
9 287 8620 4.51% 257 7735 4.52% 237 7136 4.53% 3871 116125 4.13%
10 252 7563 3.96% 225 6752 3.95% 204 6138 3.90% 3837 115098 4.10%
11 285 8566 4.48% 257 7731 4.52% 229 6894 4.38% 4311 129344 4.60%
12 241 7230 3.78% 212 6363 3.72% 186 5592 3.55% 3915 117451 4.18%
13 271 8139 4.26% 246 7400 4.33% 216 6504 4.13% 3721 111638 3.97%
14 225 6766 3.54% 199 5995 3.50% 183 5507 3.50% 3488 104643 3.72%
15 299 8991 4.70% 275 8268 4.83% 222 6667 4.24% 4041 121219 4.31%
16 257 7710 4.03% 235 7066 4.13% 211 6335 4.02% 3717 111510 3.97%
17 278 8345 4.37% 254 7622 4.46% 197 5913 3.76% 4001 120034 4.27%
18 237 7132 3.73% 213 6403 3.74% 199 5989 3.80% 4291 128722 4.58%
19 264 7924 4.15% 236 7099 4.15% 204 6121 3.89% 3798 113930 4.05%
20 290 8717 4.56% 262 7873 4.60% 241 7234 4.60% 3954 118626 4.22%
21 295 8863 4.64% 264 7932 4.64% 228 6843 4.35% 4235 127061 4.52%
22 308 9258 4.84% 272 8169 4.78% 262 7865 5.00% 4161 124837 4.44%
23 287 8624 4.51% 254 7625 4.46% 215 6474 4.11% 4401 132032 4.70%

Top 30 of 651 Total URLs
# Hits KBytes URL
1 55438 29.00% 549029 19.54% /statistikk/
2 48241 25.24% 304954 10.85% /administrator/
3 25045 13.10% 326296 11.61% /
4 9323 4.88% 1060615 37.74% /statistikk/usage_202206.html
5 3785 1.98% 2270 0.08% /robots.txt
6 536 0.28% 21 0.00% /media/jui/js/jquery-noconflict.js
7 528 0.28% 3075 0.11% /templates/fomafoto/css/vm-ltr-site.css
8 514 0.27% 16797 0.60% /media/jui/js/jquery.min.js
9 511 0.27% 207 0.01% /templates/system/css/system.css
10 505 0.26% 32919 1.17% /media/system/js/mootools-more.js
11 502 0.26% 1010 0.04% /templates/fomafoto/css/position.css
12 490 0.26% 2163 0.08% /templates/fomafoto/css/layout.css
13 486 0.25% 1559 0.06% /media/system/js/core.js
14 486 0.25% 1296 0.05% /templates/fomafoto/css/general.css
15 482 0.25% 3563 0.13% /media/jui/js/bootstrap.min.js
16 480 0.25% 1837 0.07% /media/jui/js/jquery-migrate.min.js
17 480 0.25% 1276 0.05% /templates/fomafoto/css/personal.css
18 477 0.25% 12383 0.44% /media/system/js/mootools-core.js
19 475 0.25% 840 0.03% /templates/fomafoto/css/print.css
20 467 0.24% 1176 0.04% /templates/fomafoto/javascript/hide.js
21 467 0.24% 400 0.01% /templates/fomafoto/javascript/md_stylechanger.js
22 462 0.24% 369 0.01% /templates/fomafoto/javascript/template.js
23 456 0.24% 1663 0.06% /templates/fomafoto/javascript/respond.src.js
24 449 0.23% 241 0.01% /media/system/css/system.css
25 431 0.23% 17 0.00% /components/com_virtuemart/assets/js/jquery.noconflict.js
26 418 0.22% 1007 0.04% /components/com_virtuemart/assets/css/vm-ltr-common.css
27 401 0.21% 23797 0.85% /components/com_virtuemart/assets/js/jquery-ui.min.js
28 400 0.21% 1967 0.07% /modules/mod_vertical_menu/cache/143/63927c7055669fd5f8acd53efe588272.css
29 396 0.21% 216 0.01% /components/com_virtuemart/assets/js/jquery.ui.autocomplete.html.js
30 383 0.20% 13917 0.50% /plugins/system/offlajnparams/compat/greensock.js

Top 10 of 651 Total URLs By KBytes
# Hits KBytes URL
1 9323 4.88% 1060615 37.74% /statistikk/usage_202206.html
2 55438 29.00% 549029 19.54% /statistikk/
3 25045 13.10% 326296 11.61% /
4 48241 25.24% 304954 10.85% /administrator/
5 505 0.26% 32919 1.17% /media/system/js/mootools-more.js
6 401 0.21% 23797 0.85% /components/com_virtuemart/assets/js/jquery-ui.min.js
7 514 0.27% 16797 0.60% /media/jui/js/jquery.min.js
8 383 0.20% 13917 0.50% /plugins/system/offlajnparams/compat/greensock.js
9 110 0.06% 12992 0.46% /statistikk/usage_202205.html
10 477 0.25% 12383 0.44% /media/system/js/mootools-core.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 25045 13.10% 10321 61.13% /
2 9323 4.88% 4116 24.38% /statistikk/usage_202206.html
3 55438 29.00% 1611 9.54% /statistikk/
4 48241 25.24% 591 3.50% /administrator/
5 64 0.03% 62 0.37% /statistikk/usage_201611.html
6 16 0.01% 12 0.07% /statistikk/usage_201612.html
7 13 0.01% 10 0.06% /div/kunder/ok/helse-og-omsorg/map.htm
8 23 0.01% 7 0.04% /statistikk/usage_202012.html
9 10 0.01% 6 0.04% /statistikk/usage_202109.html
10 5 0.00% 5 0.03% /statistikk/usage_201907.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 25045 13.10% 10355 61.30% /
2 9323 4.88% 4115 24.36% /statistikk/usage_202206.html
3 55438 29.00% 1609 9.53% /statistikk/
4 48241 25.24% 598 3.54% /administrator/
5 64 0.03% 36 0.21% /statistikk/usage_201611.html
6 13 0.01% 10 0.06% /div/kunder/ok/helse-og-omsorg/map.htm
7 10 0.01% 8 0.05% /statistikk/usage_202109.html
8 16 0.01% 6 0.04% /statistikk/usage_201612.html
9 23 0.01% 6 0.04% /statistikk/usage_202012.html
10 7 0.00% 5 0.03% /statistikk/usage_202102.html

Top 30 of 3763 Total Sites
# Hits Files KBytes Visits Hostname
1 47032 24.60% 46919 27.43% 299742 10.67% 199 1.16% 193.106.31.130
2 36178 18.93% 36178 21.15% 358799 12.77% 4 0.02% 95.165.100.99
3 15059 7.88% 1713 1.00% 6238 0.22% 671 3.92% 216.244.66.229
4 4314 2.26% 4314 2.52% 479500 17.06% 10 0.06% 185.206.214.42
5 2673 1.40% 2673 1.56% 26519 0.94% 6 0.04% 78.129.218.48
6 2569 1.34% 1747 1.02% 33624 1.20% 3 0.02% 154.54.249.206
7 2413 1.26% 2289 1.34% 47321 1.68% 37 0.22% 136.243.104.54
8 2001 1.05% 2001 1.17% 19850 0.71% 182 1.06% 5.252.195.130
9 1788 0.94% 1366 0.80% 10346 0.37% 97 0.57% 51.174.182.32
10 1672 0.87% 1645 0.96% 10232 0.36% 422 2.47% 54.36.148.76
11 1404 0.73% 1404 0.82% 13932 0.50% 4 0.02% 62.210.127.114
12 1335 0.70% 1335 0.78% 13239 0.47% 440 2.57% 156.146.33.241
13 1332 0.70% 1332 0.78% 13217 0.47% 2 0.01% 62.210.127.102
14 1305 0.68% 1014 0.59% 4716 0.17% 1 0.01% 147.78.47.34
15 1191 0.62% 1065 0.62% 17343 0.62% 4 0.02% 154.54.249.194
16 1113 0.58% 1113 0.65% 11044 0.39% 3 0.02% 109.248.149.211
17 846 0.44% 846 0.49% 14054 0.50% 18 0.11% 52.162.211.179
18 840 0.44% 840 0.49% 8334 0.30% 1 0.01% 78.129.132.29
19 823 0.43% 823 0.48% 8165 0.29% 3 0.02% 104.149.139.178
20 807 0.42% 807 0.47% 8008 0.28% 3 0.02% 109.248.149.210
21 750 0.39% 750 0.44% 7440 0.26% 5 0.03% 172.107.198.234
22 708 0.37% 708 0.41% 7025 0.25% 4 0.02% 109.248.149.209
23 686 0.36% 686 0.40% 74619 2.66% 4 0.02% 5.19.96.173
24 678 0.35% 678 0.40% 6728 0.24% 1 0.01% 185.90.61.221
25 635 0.33% 249 0.15% 1340 0.05% 1 0.01% 154.54.249.205
26 634 0.33% 620 0.36% 13051 0.46% 2 0.01% 40.76.173.151
27 559 0.29% 557 0.33% 5353 0.19% 4 0.02% 84.49.152.216
28 556 0.29% 556 0.33% 5514 0.20% 17 0.10% 62.173.139.184
29 551 0.29% 551 0.32% 5467 0.19% 6 0.04% 78.129.165.12
30 547 0.29% 547 0.32% 5428 0.19% 3 0.02% 109.248.149.208

Top 10 of 3763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4314 2.26% 4314 2.52% 479500 17.06% 10 0.06% 185.206.214.42
2 36178 18.93% 36178 21.15% 358799 12.77% 4 0.02% 95.165.100.99
3 47032 24.60% 46919 27.43% 299742 10.67% 199 1.16% 193.106.31.130
4 686 0.36% 686 0.40% 74619 2.66% 4 0.02% 5.19.96.173
5 2413 1.26% 2289 1.34% 47321 1.68% 37 0.22% 136.243.104.54
6 2569 1.34% 1747 1.02% 33624 1.20% 3 0.02% 154.54.249.206
7 2673 1.40% 2673 1.56% 26519 0.94% 6 0.04% 78.129.218.48
8 2001 1.05% 2001 1.17% 19850 0.71% 182 1.06% 5.252.195.130
9 1191 0.62% 1065 0.62% 17343 0.62% 4 0.02% 154.54.249.194
10 846 0.44% 846 0.49% 14054 0.50% 18 0.11% 52.162.211.179

Top 30 of 1019 Total Referrers
# Hits Referrer
1 96262 50.36% - (Direct Request)
2 36451 19.07% http://proserial.org
3 6288 3.29% https://evakuator-kronshtadt.ru
4 5787 3.03% https://www.fomafoto.no/
5 2770 1.45% https://911.spb.ru
6 2320 1.21% https://fomafoto.no/
7 2302 1.20% https://evakuator-kurortniy.ru
8 2001 1.05% https://siski.name
9 1914 1.00% https://evacuator21.ru/
10 1645 0.86% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/filmer
11 1294 0.68% https://www.fomafoto.no/administrator/index.php
12 1263 0.66% https://yandex.ru/profile/103854529831
13 1118 0.58% https://avtozaimer.ru/
14 1107 0.58% https://www.fomafoto.no/index.php/handlekurv
15 1048 0.55% https://www.fomafoto.no/index.php
16 928 0.49% https://musor8m3.ru/
17 910 0.48% https://evakuator.expert/
18 854 0.45% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/planfilm
19 844 0.44% https://fomafoto.no/index.php/butikken/sort-hvit-film/filmer
20 750 0.39% https://fomafoto.no/index.php/handlekurv
21 686 0.36% https://mistymag.ru/
22 674 0.35% https://www.fomafoto.no/index.php/butikken/sort-hvit-fotopapir/fomaspeed
23 659 0.34% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/kjemi-film
24 657 0.34% https://auto.evakuator.expert/
25 601 0.31% https://www.fomafoto.no/index.php/butikken/sort-hvit-film/planfilm/fomapan-400asa-planfilm-9x12-1441-detail
26 524 0.27% https://fomafoto.no/index.php/butikken/sort-hvit-film/filmer/fomapan-400asa-135-36-detail
27 494 0.26% https://fomafoto.no/index.php/kontakt-mainmenu-3
28 417 0.22% https://www.fomafoto.no/index.php/kontakt-mainmenu-3
29 406 0.21% http://wow2019.ru
30 392 0.21% http://z.globus-kino.ru

Top 15 of 665 Total User Agents
# Hits User Agent
1 47032 24.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 15059 7.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4463 2.33% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 3737 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 3473 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 3358 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 3279 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3272 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3131 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
10 2675 1.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2413 1.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1886 0.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1857 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:101.0) Gecko/20100101 Firefox/101.0
14 1811 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1811 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for June 2022

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 47309 24.75% 47172 27.57% 307774 10.95% Ukraine
2 40473 21.17% 24182 14.14% 436744 15.54% United States
3 38928 20.36% 38673 22.61% 490283 17.45% Russian Federation
4 21492 11.24% 20736 12.12% 241144 8.58% Norway
5 6523 3.41% 6191 3.62% 72382 2.58% France
6 5354 2.80% 5238 3.06% 54750 1.95% Great Britain (UK)
7 4423 2.31% 4412 2.58% 486138 17.30% Netherlands
8 4011 2.10% 3635 2.12% 34784 1.24% Unresolved/Unknown
9 3740 1.96% 3185 1.86% 29546 1.05% Moldova
10 3498 1.83% 3498 2.04% 36329 1.29% Kazakhstan
11 3235 1.69% 2919 1.71% 62189 2.21% Germany
12 2305 1.21% 2108 1.23% 41287 1.47% China
13 1346 0.70% 998 0.58% 30912 1.10% Canada
14 1241 0.65% 1237 0.72% 145357 5.17% Korea, Republic of
15 740 0.39% 729 0.43% 7128 0.25% Romania
16 684 0.36% 655 0.38% 10599 0.38% Sweden
17 656 0.34% 630 0.37% 6412 0.23% Denmark
18 649 0.34% 648 0.38% 23079 0.82% Colombia
19 354 0.19% 350 0.20% 40621 1.45% Brazil
20 338 0.18% 320 0.19% 2958 0.11% European Union
21 275 0.14% 266 0.16% 7229 0.26% Spain
22 274 0.14% 273 0.16% 4108 0.15% Finland
23 188 0.10% 142 0.08% 2651 0.09% Ireland
24 187 0.10% 187 0.11% 21418 0.76% Taiwan
25 178 0.09% 157 0.09% 6900 0.25% India
26 174 0.09% 134 0.08% 7885 0.28% Italy
27 159 0.08% 113 0.07% 10013 0.36% Singapore
28 151 0.08% 149 0.09% 15202 0.54% Indonesia
29 141 0.07% 139 0.08% 2841 0.10% Australia
30 130 0.07% 130 0.08% 13558 0.48% Hong Kong


Generated by Webalizer Version 2.23